Aluminium Sheets
Aluminium Sheets Manufacturer
Home // Aluminium Sheets
Parasnath Aluminum, a specialist Aluminum Sheet Manufacturer offers immediate delivery for all major grades of aluminum sheets. We can also offer Aluminum sheets in different alloys.
Parasnath Aluminum is one of the leading Manufacturer of Aluminum Sheet & Plate.
Parasnath Aluminum is one of the leading manufacturer of Aluminum Sheet & Plate.
Parasnath Aluminum is Aluminum Sheet Manufacturer in a range of Alloys as per the Aluminum Association (AA) Specifications and in varying tempers for usage in cooking hollowware, insulation, air conditioning fin, reflector, bus body, profiled building products for roof and cladding, False ceiling, fascia, paneling packaging, general engineering purpose& more.
You can choose from Extended, Perforated, Painted, or Diamond Plate shapes. . Aluminum Sheet is used in transportation to make sheets for vehicle bodies and tractor-trailers. It is used in household machines and cookware. The sheet is used in building and improvement. It can be shaped into things such as siding, canals, material, shades, carports, shade, and shade. Aluminum sheet is the most popular and versatile of all aluminum products. Aluminum sheets are highly sought after for their lightweight, strength, and resistance to corrosion. Aluminum sheets can be used for projects such as vehicle paneling, artwork and kitchen fitting, among others. They are also used in industrial applications, as well as in the transport and defense sectors.


Product Specification
Sheet | Coil | |
Thickness (mm) | 0.15 – 3.25 | 0.15 – 2.0 |
Width (mm) | 800/914/1000/1220 | 50 – 1220 |
Length (mm) | 1000 – 3658 | – |
Coil Id (mm) | – | 300/508 |
Coil Weight (kg) | – | 275-2500 |
Coil Density | – | Max. 3 kg/mm2 |
Alloy Range & Chemical Composition
Alloy AA Designation | Si | Fe | Cu | Mn | Mg | Za | V | Ti | Cr | Other | AI (MIN) | |
Each | total | |||||||||||
1050 | 0.30 | 0.40 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 | 0.03 | – | 0.03 | – | 99.5 |
1100 | (Fe+Si) 0.95 | 0.05 0.20 | – 0.05 | – – | – 0.10 | – – | – – | – – | – 0.5 | – 0.15 | 99.0 | |
1200 | (Fe+Si) 1.00 | – 0.05 | – 0.05 | – – | – 0.10 | – – | – 0.05 | – – | – 0.05 | – 0.15 | 99.0 | |
3003 | – 0.60 | – 0.70 | 0.05 0.20 | 1.00 1.50 | – – | – 0.10 | – – | – – | – – | – 0.05 | – 0.15 | Rem. |
3105 | – 0.60 | – 0.70 | – 0.30 | 0.30 0.80 | 0.20 0.80 | – 0.40 | – – | – 0.10 | – 0.20 | – 0.05 | – 0.15 | Rem. |
8011 | 0.60 0.95 | 0.60 0.95 | – 0.20 | – 0.10 | – 0.10 | – 0.20 | – – | – 0.20 | – 0.05 | – 0.05 | – 0.15 | Rem. |
Tropical mechanical properties
Alloy | Temper | Tensile Strength | Elongation on 50mm gauge length (Percent) | 180’ bend text t = thickness | ||
AA Designation | Equivalent | Mpa | ||||
Min | Max | |||||
1050 | IS : 19500 DIN : AL99.5 ALCAN : 1S | 0 | 56 | 97 | 15-30 | CLOSE |
H12 | 77 | 112 | 2-12 | 1/2t | ||
H14 | 87 | 138 | 1-10 | 1/2t | ||
H16 | 97 | 133 | 1-5 | 1t | ||
H18 | 109 | – | 1-4 | 1t | ||
1100 | IS : 19500 DIN : AL99 Cu ALCAN : 2S | 0 | 71 | 112 | 15-30 | CLOSE |
H12 | 92 | 133 | 1-8 | CLOSE | ||
H14 | 107 | 148 | 1-5 | 1/2t | ||
H16 | 128 | 168 | 1-4 | 1/2t | ||
H18 | 143 | – | 1-4 | 1t | ||
8011 | IS :40800 DIN : . ALCAN :985 | 0 | 87 | 122 | 13-30 | CLOSE |
H12 | 107 | 143 | 5-8 | CLOSE | ||
H14 | 128 | 163 | 3-5 | 1/2t | ||
H16 | 153 | 184 | 2-4 | 1t | ||
H18 | 179 | – | 2-3 | 3t | ||
3105 | IS : . DIN : AIMn 0.5 Mg. 0.5 ALCAN : E-45 | 0 | 95 | 145 | 18 | CLOSE |
H12 | 130 | 180 | 2 | 1t | ||
H14 | 150 | 200 | 1 | 2t | ||
H16 | 175 | 220 | 1 | 2t | ||
H18 | 195 | – | 1 | 3t | ||
3003 | IS : 31000 DIN : AIMnCu ALCAN : D35 | 0 | 92 | 133 | 14-25 | CLOSE |
H12 | 117 | 163 | 3-9 | CLOSE | ||
H14 | 133 | 184 | 1-5 | 1/2t | ||
H16 | 153 | 209 | 1-4 | 1t | ||
H18 | 173 | – | 1-4 | 3t |
Types of Aluminium Sheet
Parasnath Aluminum is one of the best Aluminum coil Manufacturers. We are the most extensive inventories of prime & surplus coiled aluminum strips in the nation. In addition, we provide a complete suite of aluminum coil processing services that include slitting, cutting-to-length, levelling and shearing. We are providing our clients with Aluminum Coils which are manufactured using quality material.
These Aluminum Coils are widely appreciated by our clients for their strength and corrosion resistance. Our coils are maintenance-free and are offered by us at competent prices.
We supply coils in a variety of tempers, wall thicknesses and widths to meet the diverse application requirements of both local and global customers. Customers can also order it in customized configurations.
The coils are made of very high-quality materials which add to their strength. All of our products meet international quality standards. These coils are available in many sizes and shapes to meet your needs.